Schools & Education — Meridian Station, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 9% |
| Bachelor's Degree | 223% |
| Master's Degree | 2% |
| Doctorate | 9% |
Public Schools (20)
| School | Grades | Enrollment |
| NORTHEAST LAUDERDALE HIGH SCHOOL | 9-12 | 642 |
| SOUTHEAST LAUDERDALE HIGH SCHOOL | 9-12 | 396 |
| WEST LAUDERDALE MIDDLE SCHOOL | 5-8 | 525 |
| NORTHEAST LAUDERDALE MIDDLE SCHOOL | 5-8 | 565 |
| NORTHEAST LAUDERDALE ELEMENTARY | -1-4 | 699 |
| SOUTHEAST LAUDERDALE MIDDLE SCHOOL | 5-8 | 365 |
| WEST LAUDERDALE ELEMENTARY SCHOOL | -1-4 | 687 |
| WEST LAUDERDALE HIGH SCHOOL | 9-12 | 589 |
| CLARKDALE HIGH SCHOOL | 7-12 | 419 |
| CLARKDALE ELEMENTARY SCHOOL | -1-6 | 520 |
| SOUTHEAST LAUDERDALE ELEMENTARY | -1-4 | 503 |
| GEORGE WASHINGTON CARVER MIDDLE | None-None | 0 |
| CRESTWOOD ELEMENTARY SCHOOL | -1-5 | 259 |
| MAGNOLIA MIDDLE SCHOOL | 6-8 | 428 |
| MERIDIAN HIGH SCHOOL | 9-12 | 1,301 |
| NORTHWEST JUNIOR HIGH SCHOOL | 6-8 | 566 |
| OAKLAND HEIGHTS ELEMENTARY SCHOOL | -1-5 | 328 |
| PARKVIEW ELEMENTARY SCHOOL | -1-5 | 408 |
| POPLAR SPRINGS ELEMENTARY SCHOOL | -1-5 | 412 |
| WEST HILLS ELEMENTARY SCHOOL | -1-5 | 478 |
Colleges & Universities
| College | Level |
| Meridian Community College | |
District Summary
| Total Enrollment | 10,090 |
| Total Teachers | 737 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.