Healthcare & Safety — Toomsuba, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| OCHSNER RUSH HOSPITAL | N/A stars | N/A |
| ANDERSON REGIONAL MEDICAL CENTER SOUTH CAMPUS | N/A stars | N/A |
| ANDERSON REGIONAL MEDICAL CENTER | N/A stars | N/A |
| ALLIANCE HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.393% |
| Adult Smoking | 0.205% |
| Uninsured | 0.1320236119% |
| Physical Inactivity | 0.323% |
| Excessive Drinking | 0.1605350063% |
| Poor Health | 0.248% |
| Children Poverty | 0.334% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LAUDERDALE COUNTY SHERIFFS DEPARTMENT / LAUDERDALE COUNTY DETENTION CENTER | N/A mi |
| Police | MERIDIAN POLICE DEPARTMENT | N/A mi |
| Police | MERIDIAN POLICE DEPARTMENT - WEST PRECINCT | N/A mi |
| Fire | Meridian Fire Department Station 5 | N/A mi |
| Fire | Meridian Fire Department Station 1 Headquarters | N/A mi |
| Fire | Meridian Fire Department Station 6 | N/A mi |
| EMS | CITY OF MERIDIAN FIRE DEPARTMENT STATION 5 | N/A mi |
| EMS | CITY OF MERIDIAN FIRE DEPARTMENT STATION 6 | N/A mi |
| EMS | CITY OF MERIDIAN FIRE DEPARTMENT STATION 1 - HEADQUARTERS | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 17 |
| Fatalities | 20 |
| Fatality Rate (per 100K) | 27.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 61.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.46 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.