Work
Employment
| Employment · Avg annual employment (county) | 31,040 |
|---|---|
| Employment · Total annual wages (county) | $1,463,622,648 |
| Employment · Average annual pay | $47,153 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.3% (vs Mississippi 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,774 |
|---|---|
| Business Patterns · Total Employees | 27,280 |
| Business Patterns · Annual Payroll Thousands | 1,128,714 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,149,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)