Economy & Jobs — Lee County, Mississippi
Employment
| Total Establishments | 2,554 |
| Total Employees | 48,492 |
| Avg Annual Employment | 52,532 |
| Avg Annual Pay | $51,183 |
| Total Annual Wages | $2,688,789,776 |
| Annual Payroll (thousands) | $2,229,030 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $64,479 |
| Poverty Rate | 13.5% |
| IRS Returns | 37,410 |
| Total AGI (thousands) | $2,635,611 |
| Average AGI per Return | $70,452 |
Federal Spending
| Total FY2024 | $515,911,617 |
| Per Capita | $6,190 |
| Population Basis | 83,343 |
Agriculture
| Total Farms | 72 |
| Land in Farms (acres) | 287 |
| Avg Farm Size (acres) | 4 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 95 |
| Fast Food | 94 |
| Bars | N/A |
| Coffee & Snacks | 30 |