Community & Culture — Itta Bena, Mississippi
Community Engagement
| Total Organizations | 28 |
| Orgs per 1,000 Residents | 14.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- TENDER LOVING CARE COMMUNITY DEVELOPMENT CORPORATION
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.