Schools & Education — Artesia, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 116% |
|---|---|
| Bachelor's Degree | 9% |
| Master's Degree | 6% |
| Doctorate | 3% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| MS SCHOOL FOR MATH AND SCIENCE | 11-12 | 231 |
| STOKES BEARD ELEMENTARY SCHOOL | -1-5 | 365 |
| COLUMBUS HIGH SCHOOL | 9-12 | 898 |
| COOK ELEMENTARY SCHOOL | -1-5 | 388 |
| FAIRVIEW ELEMENTARY SCHOOL | -1-5 | 236 |
| FRANKLIN ACADEMY | -1-5 | 261 |
| SALE ELEMENTARY SCHOOL | -1-5 | 275 |
| MCKELLAR VOCATIONAL CENTER | 9-12 | 0 |
| CMSD ALTERNATIVE SCHOOL | 0-12 | 0 |
| COLUMBUS MIDDLE SCHOOL | 6-8 | 667 |
| CALEDONIA ELEMENTARY SCHOOL | -1-5 | 1,060 |
| WEST LOWNDES HIGH SCHOOL | 7-12 | 246 |
| NEW HOPE ELEMENTARY SCHOOL | -1-5 | 1,151 |
| CALEDONIA HIGH SCHOOL | 9-12 | 652 |
| CALEDONIA MIDDLE SCHOOL | 6-8 | 498 |
| NEW HOPE HIGH SCHOOL | 9-12 | 807 |
| NEW HOPE MIDDLE SCHOOL | 6-8 | 613 |
| WEST LOWNDES ELEMENTARY | -1-6 | 234 |
| LOWNDES COUNTY ALTERNATIVE SCHOOL | -1-12 | 0 |
| LOWNDES CO VOC COMPLEX | 9-12 | 0 |
Colleges & Universities
| College | Level |
|---|---|
| Mississippi University for Women |
District Summary
| Total Enrollment | 8,582 |
|---|---|
| Total Teachers | 668 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.