Schools & Education — Columbus, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 3968% |
| Bachelor's Degree | 2378% |
| Master's Degree | 1137% |
| Doctorate | 170% |
Public Schools (17)
| School | Grades | Enrollment |
| MS SCHOOL FOR MATH AND SCIENCE | 11-12 | 231 |
| STOKES BEARD ELEMENTARY SCHOOL | -1-5 | 365 |
| COLUMBUS HIGH SCHOOL | 9-12 | 898 |
| COOK ELEMENTARY SCHOOL | -1-5 | 388 |
| FAIRVIEW ELEMENTARY SCHOOL | -1-5 | 236 |
| FRANKLIN ACADEMY | -1-5 | 261 |
| SALE ELEMENTARY SCHOOL | -1-5 | 275 |
| MCKELLAR VOCATIONAL CENTER | 9-12 | 0 |
| CMSD ALTERNATIVE SCHOOL | 0-12 | 0 |
| COLUMBUS MIDDLE SCHOOL | 6-8 | 667 |
| WEST LOWNDES HIGH SCHOOL | 7-12 | 246 |
| NEW HOPE ELEMENTARY SCHOOL | -1-5 | 1,151 |
| NEW HOPE HIGH SCHOOL | 9-12 | 807 |
| NEW HOPE MIDDLE SCHOOL | 6-8 | 613 |
| WEST LOWNDES ELEMENTARY | -1-6 | 234 |
| LOWNDES COUNTY ALTERNATIVE SCHOOL | -1-12 | 0 |
| LOWNDES CO VOC COMPLEX | 9-12 | 0 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Mississippi University for Women | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Mississippi University for Women | 90% | N/A | $8,492 | $46,128 |
District Summary
| Total Enrollment | 6,372 |
| Total Teachers | 510 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.