Economy & Jobs — Madison County, Mississippi
Employment
| Total Establishments | 3,442 |
| Total Employees | 53,740 |
| Avg Annual Employment | 60,205 |
| Avg Annual Pay | $55,426 |
| Total Annual Wages | $3,336,936,534 |
| Annual Payroll (thousands) | $2,836,532 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $79,105 |
| Poverty Rate | 9.8% |
| IRS Returns | 51,880 |
| Total AGI (thousands) | $5,905,158 |
| Average AGI per Return | $113,823 |
Federal Spending
| Total FY2024 | $1,209,356,426 |
| Per Capita | $11,080 |
| Population Basis | 109,145 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 81,482 |
| Avg Farm Size (acres) | 11,640 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 88 |
| Fast Food | 126 |
| Bars | N/A |
| Coffee & Snacks | 40 |