Schools & Education — Madison, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 1560% |
| Bachelor's Degree | 6901% |
| Master's Degree | 2924% |
| Doctorate | 623% |
Public Schools (12)
| School | Grades | Enrollment |
| MADISON STATION ELEMENTARY SCHOOL | 0-5 | 1,035 |
| MADISON CO. ALTERNATIVE SCHOOL | 1-12 | 0 |
| MADISON AVENUE UPPER ELEMENTARY | 3-5 | 480 |
| MADISON MIDDLE SCHOOL | 6-8 | 1,154 |
| MADISON CO VOC COMPLEX | 9-12 | 0 |
| MADISON AVENUE LOWER ELEMENTARY | 0-2 | 437 |
| MADISON CENTRAL HIGH SCHOOL | 10-12 | 1,246 |
| ROSA SCOTT SCHOOL | 9-9 | 422 |
| GERMANTOWN MIDDLE SCHOOL | 6-8 | 1,008 |
| MANNSDALE ELEMENTARY | 0-2 | 633 |
| GERMANTOWN HIGH SCHOOL | 9-12 | 1,396 |
| MANNSDALE UPPER ELEMENTARY | 3-5 | 599 |
Private Schools (3)
| School |
| ST JOSEPH CATHOLIC SCHOOL |
| MADISON RIDGELAND ACADEMY |
| ST ANTHONY CATHOLIC SCHOOL |
Nearest College
Tougaloo College (6.9 miles)
District Summary
| Total Enrollment | 8,410 |
| Total Teachers | 607 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.