Schools & Education — Columbia, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 1015% |
| Bachelor's Degree | 245% |
| Master's Degree | 178% |
| Doctorate | 22% |
Public Schools (8)
| School | Grades | Enrollment |
| COLUMBIA ELEMENTARY SCHOOL | 3-5 | 338 |
| COLUMBIA HIGH SCHOOL | 9-12 | 469 |
| COLUMBIA PRIMARY SCHOOL | -1-2 | 466 |
| JEFFERSON MIDDLE SCHOOL | 6-8 | 373 |
| EAST MARION HIGH SCHOOL | 7-12 | 330 |
| MARION CO VOC COMPLEX | 9-12 | 0 |
| EAST MARION ELEMENTARY SCHOOL | -1-6 | 394 |
| MARION CO ALT SCHOOL | 15-15 | 0 |
Private Schools (1)
| School |
| WOODLAWN PREPARATORY SCHOOL |
Nearest College
University of Southern Mississippi (30.1 miles)
District Summary
| Total Enrollment | 2,370 |
| Total Teachers | 192 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.