Economy & Jobs — Marion County, Mississippi
Employment
| Total Establishments | 567 |
| Total Employees | 7,874 |
| Avg Annual Employment | 8,318 |
| Avg Annual Pay | $49,025 |
| Total Annual Wages | $407,785,297 |
| Annual Payroll (thousands) | $411,018 |
| Unemployment Rate | 9.4% |
Income
| Median Household Income | $38,399 |
| Poverty Rate | 22.8% |
| IRS Returns | 9,510 |
| Total AGI (thousands) | $520,523 |
| Average AGI per Return | $54,734 |
Federal Spending
| Total FY2024 | $208,146,756 |
| Per Capita | $8,516 |
| Population Basis | 24,441 |
Agriculture
| Total Farms | 356 |
| Land in Farms (acres) | 55,155 |
| Avg Farm Size (acres) | 155 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 23 |
| Bars | N/A |
| Coffee & Snacks | 5 |