Healthcare & Safety — Foxworth, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| MARION GENERAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.441% |
| Adult Smoking | 0.225% |
| Uninsured | 0.1427658895% |
| Physical Inactivity | 0.331% |
| Excessive Drinking | 0.1601483558% |
| Poor Health | 0.263% |
| Children Poverty | 0.269% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COLUMBIA POLICE DEPARTMENT | N/A mi |
| Police | MARION COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | PEARL RIVER BASIN NARCOTICS TASK FORCE | N/A mi |
| Fire | Foxworth Fire Department | N/A mi |
| Fire | Columbia Fire Department Station 1 | N/A mi |
| Fire | Columbia Fire Department Station 2 | N/A mi |
| EMS | AAA EMERGENCY SERVICES | N/A mi |
| EMS | AAA AMBULANCE SERVICE | N/A mi |
| EMS | OLOH VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Hattiesburg CBOC (30.5 mi)
- Bogalusa VA Outpatient Clinic (31.0 mi)
- McComb (35.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 36.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 54.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 42.99 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.