Schools & Education — Kokomo, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 69% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 15% |
Public Schools (11)
| School | Grades | Enrollment |
| COLUMBIA ELEMENTARY SCHOOL | 3-5 | 338 |
| COLUMBIA HIGH SCHOOL | 9-12 | 469 |
| COLUMBIA PRIMARY SCHOOL | -1-2 | 466 |
| JEFFERSON MIDDLE SCHOOL | 6-8 | 373 |
| EAST MARION HIGH SCHOOL | 7-12 | 330 |
| MARION CO VOC COMPLEX | 9-12 | 0 |
| WEST MARION PRIMARY SCHOOL | -1-3 | 352 |
| EAST MARION ELEMENTARY SCHOOL | -1-6 | 394 |
| WEST MARION ELEMENTARY | 4-6 | 259 |
| WEST MARION HIGH SCHOOL | 7-12 | 569 |
| MARION CO ALT SCHOOL | 15-15 | 0 |
Nearest College
University of Southern Mississippi (30.8 miles)
District Summary
| Total Enrollment | 3,550 |
| Total Teachers | 280 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.