Economy & Jobs — Marshall County, Mississippi
Employment
| Total Establishments | 479 |
| Total Employees | 7,294 |
| Avg Annual Employment | 11,291 |
| Avg Annual Pay | $48,645 |
| Total Annual Wages | $549,230,503 |
| Annual Payroll (thousands) | $382,523 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $51,431 |
| Poverty Rate | 19.5% |
| IRS Returns | 15,850 |
| Total AGI (thousands) | $797,666 |
| Average AGI per Return | $50,326 |
Federal Spending
| Total FY2024 | $288,308,751 |
| Per Capita | $8,542 |
| Population Basis | 33,752 |
Agriculture
| Total Farms | 72 |
| Land in Farms (acres) | 180,643 |
| Avg Farm Size (acres) | 2,509 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 15 |
| Bars | N/A |
| Coffee & Snacks | 7 |