Schools & Education — Waterford, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 9% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| HOLLY SPRINGS HIGH SCHOOL | 9-12 | 301 |
| HOLLY SPRINGS INTERMEDIATE SCHOOL | 4-6 | 228 |
| HOLLY SPRINGS PRIMARY SCHOOL | -1-3 | 358 |
| HOLLY SPRINGS CAREER & TECH CENTER | 10-12 | 0 |
| HOLLY SPRINGS JUNIOR HIGH SCHOOL | 7-8 | 138 |
| BYHALIA HIGH SCHOOL (9-12) | 9-12 | 479 |
| GALENA ELEMENTARY SCHOOL (K-6) | 0-6 | 90 |
| BYHALIA ELEMENTARY SCHOOL (K-4) | 0-4 | 553 |
| POTTS CAMP HIGH SCHOOL (5-12) | 5-12 | 374 |
| MARY REID SCHOOL (K-4) | 0-4 | 234 |
| H. W. BYERS HIGH SCHOOL (5-12) | 5-12 | 389 |
| H. W. BYERS ELEMENTARY (K-4) | 0-4 | 214 |
| BYHALIA MIDDLE SCHOOL (5-8) | 5-8 | 444 |
| ALTERNATIVE LEARNING SCHOOL | -1-12 | 0 |
| MARSHALL CO CTE CENTER | 9-12 | 0 |
Colleges & Universities
| College | Level |
| Rust College | |
District Summary
| Total Enrollment | 3,802 |
| Total Teachers | 283 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.