Economy & Jobs — Montgomery County, Mississippi
Employment
| Total Establishments | 198 |
| Total Employees | 2,076 |
| Avg Annual Employment | 2,432 |
| Avg Annual Pay | $41,697 |
| Total Annual Wages | $101,424,731 |
| Annual Payroll (thousands) | $71,178 |
| Unemployment Rate | 7.8% |
Income
| Median Household Income | $36,845 |
| Poverty Rate | 24.2% |
| IRS Returns | 4,100 |
| Total AGI (thousands) | $200,541 |
| Average AGI per Return | $48,912 |
Federal Spending
| Total FY2024 | $73,628,981 |
| Per Capita | $7,496 |
| Population Basis | 9,822 |
Agriculture
| Total Farms | 15 |
| Land in Farms (acres) | 105,955 |
| Avg Farm Size (acres) | 7,064 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | N/A |