Demographics & People — Winona, Mississippi
Population Overview
| Population (Census) | 4,319 |
| Estimated 2026 | ~3,900 |
| Median Age | 40.4 |
| Total Households | 1,509 |
| Family Households | 996 |
| Average Household Size | 2.79 |
| Diversity Index | 0.4979 (moderately diverse) |
Race & Ethnicity
| White | 1,952 |
| Black or African American | 2,344 |
| Asian | 0 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,684 |
| Unclassified or not reported | 966 |
| English | 376 |
| American | 327 |
| Irish | 294 |
| German | 59 |
| Scottish | 55 |
| Hispanic: Hispanic or Latino | 9 |
| Hispanic: Puerto Rican | 9 |
Language
| English Only | 4,056 |
| Spanish | 0 |
| Population 5+ | 4,098 |
Veterans
| Veterans | 101 |
| Population 18+ | 3,060 |
Commuting
| Mean Commute Time | 17.5 minutes |
| Work from Home | 4.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Winona, Mississippi.