Bogue Chitto CDP (Kemper and Neshoba Counties): Housing & Real Estate
Bogue Chitto CDP (Kemper and Neshoba Counties) homes sell at a median $-666,666,666, with median rent $-666,666,666. Homeownership rate: 65.8%. Market is cold. Vacancy rate 28.3%. A municipal building code is in effect.
- 1.0× annual income — home value vs. household income (vs Mississippi 3.3×).
- 4-BR rent is 1.6× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $-666,666,666 — -4018.5× the Mississippi median ($165,900). Median rent $-666,666,666/month. homeownership rate 65.8% — near the U.S. share of ~65%.
| Fair Market Rent · Studio rent | $708 (vs Mississippi $800) |
|---|---|
| Fair Market Rent · One-bedroom rent | $713 (vs Mississippi $923) |
| Fair Market Rent · Two-bedroom rent | $842 (vs Mississippi $1,067) |
| Fair Market Rent · Three-bedroom rent | $1,115 (vs Mississippi $1,448) |
| Fair Market Rent · Four-bedroom rent | $1,118 (vs Mississippi $1,612) |
| Fair Market Rent · HUD FMR area | Kemper County, MS |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $-666,666,666 (vs Mississippi $165,900) |
| Median Rent | $-666,666,666 (vs Mississippi $1,005) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | cold |
|---|---|
| Housing Market · Vacancy rate | 28.3% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (4)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Mississippi median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Mississippi median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Mississippi median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 75.5% (at Mississippi median) |
| Broadband · Broadband-capable premises | 507 |
| Electricity · Electricity rate (¢/kWh) | 13.39¢/kWh |
| Electricity · Customers | 1340459 |
| Electricity · Revenue Millions | $2,490 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Mississippi median) |
| Mobile Broadband · 5G mobile coverage | 0.006666667 (vs Mississippi 100.0%) |
| Mobile Home Parks Detail · County total | 1 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Other
| Homeownership Rate | 65.8% (vs Mississippi 58.1%) |
|---|---|
| Median Year Built | 1989 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12