Healthcare & Safety — Philadelphia, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| NESHOBA COUNTY GENERAL HOSPITAL | N/A stars | N/A |
| CHOCTAW HEALTH CENTER | N/A stars | N/A |
| OCHSNER LAIRD HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.424% |
| Adult Smoking | 0.241% |
| Uninsured | 0.1524344069% |
| Physical Inactivity | 0.368% |
| Excessive Drinking | 0.1525417116% |
| Poor Health | 0.276% |
| Children Poverty | 0.282% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NESHOBA COUNTY SCHOOL DISTRICT POLICE - NESHOBA CENTRAL HIGH SCHOOL | N/A mi |
| Police | NESHOBA COUNTY SCHOOL DISTRICT POLICE - NESHOBA CENTRAL MIDDLE SCHOOL | N/A mi |
| Police | PHILADELPHIA POLICE DEPARTMENT | N/A mi |
| Fire | Philadelphia Fire Department Station 2 | N/A mi |
| Fire | Philadelphia Fire Department Station 3 | N/A mi |
| Fire | Philadelphia Fire Department Station 1 Headquarters | N/A mi |
| EMS | PHILADELPHIA FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | PHILADELPHIA FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | PHILADELPHIA FIRE DEPARTMENT STATION 1 - HEADQUARTERS | N/A mi |
VA Medical Facilities
- Kosciusko CBOC (35.9 mi)
- Meridian CBOC (36.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 30.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 53.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.28 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.