Schools & Education — Decatur, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 198% |
| Bachelor's Degree | 64% |
| Master's Degree | 63% |
| Doctorate | 41% |
Public Schools (4)
| School | Grades | Enrollment |
| NEWTON COUNTY VOC COMPLEX | -1-12 | 0 |
| NEWTON COUNTY HIGH SCHOOL | 6-12 | 811 |
| NEWTON COUNTY ELEMENTARY SCHOOL | -1-6 | 877 |
| EAST CENTRAL ALTERNATIVE SCHOOL | 3-12 | 0 |
Colleges & Universities
| College | Level |
| East Central Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| East Central Community College | N/A | N/A | $4,160 | $32,421 |
District Summary
| Total Enrollment | 1,688 |
| Total Teachers | 134 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.