Economy & Jobs — Newton County, Mississippi
Employment
| Total Establishments | 328 |
| Total Employees | 4,146 |
| Avg Annual Employment | 5,127 |
| Avg Annual Pay | $41,490 |
| Total Annual Wages | $212,728,008 |
| Annual Payroll (thousands) | $184,303 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $49,160 |
| Poverty Rate | 23.5% |
| IRS Returns | 8,870 |
| Total AGI (thousands) | $455,565 |
| Average AGI per Return | $51,360 |
Federal Spending
| Total FY2024 | $149,396,146 |
| Per Capita | $7,017 |
| Population Basis | 21,291 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 86,337 |
| Avg Farm Size (acres) | 43,168 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | 3 |