Demographics & People — Newton, Mississippi
Population Overview
| Population (Census) | 3,151 |
| Estimated 2026 | ~3,000 |
| Median Age | 43.3 |
| Total Households | 1,164 |
| Family Households | 658 |
| Average Household Size | 2.58 |
| Diversity Index | 0.4242 (moderately diverse) |
Race & Ethnicity
| White | 791 |
| Black or African American | 2,250 |
| Asian | 0 |
| Hispanic or Latino | 105 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,516 |
| American | 914 |
| Unclassified or not reported | 476 |
| Irish | 192 |
| German | 98 |
| English | 76 |
| Hispanic: Hispanic or Latino | 65 |
| Hispanic: Puerto Rican | 49 |
| European | 27 |
| Hispanic: Mexican | 16 |
Language
| English Only | 2,928 |
| Spanish | 41 |
| Population 5+ | 2,994 |
Veterans
| Veterans | 127 |
| Population 18+ | 2,508 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newton, Mississippi.