Demographics & People — Macon, Mississippi
Population Overview
| Population (Census) | 3,454 |
| Estimated 2026 | ~3,100 |
| Median Age | 33.1 |
| Total Households | 1,210 |
| Family Households | 833 |
| Average Household Size | 2.77 |
| Diversity Index | 0.2803 (somewhat diverse) |
Race & Ethnicity
| White | 558 |
| Black or African American | 2,874 |
| Asian | 0 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,243 |
| Unclassified or not reported | 562 |
| American | 249 |
| German | 124 |
| English | 86 |
| Irish | 54 |
| Hispanic: Hispanic or Latino | 26 |
| Polish | 23 |
| Hispanic: Mexican | 20 |
| African | 19 |
Language
| English Only | 3,185 |
| Spanish | 23 |
| Population 5+ | 3,225 |
Veterans
| Veterans | 122 |
| Population 18+ | 2,332 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Macon, Mississippi.