Schools & Education — Longview, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 34% |
| Master's Degree | 40% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| HENDERSON/WARD-STEWART ELEMENTARY | 2-4 | 948 |
| SUDDUTH ELEMENTARY SCHOOL | -1-1 | 881 |
| WEST ELEMENTARY SCHOOL | -1-5 | 183 |
| STARKVILLE HIGH SCHOOL | 10-12 | 1,076 |
| ARMSTRONG JUNIOR HIGH SCHOOL | 8-9 | 750 |
| MILLSAPS CAREER & TECH CENTER | 9-12 | 0 |
| THE LEARNING CENTER ALTERNATIVE | 5-12 | 0 |
| OVERSTREET ELEMENTARY | 5-5 | 303 |
| SOCSD/MSU PARTNERSHIP MIDDLE SCHOOL | 6-7 | 753 |
| EAST WEBSTER HIGH SCHOOL | 6-12 | 458 |
Nearest College
Mississippi State University (4.1 miles)
District Summary
| Total Enrollment | 5,352 |
| Total Teachers | 407 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.