Community & Culture — Batesville, Mississippi
Community Engagement
| Total Organizations | 77 |
| Orgs per 1,000 Residents | 10.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- PANOLA HISTORICAL & GENEALOGY SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- PATTON LANE COMMUNITY CIVIC CENTER
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.