Economy & Jobs — Panola County, Mississippi
Employment
| Total Establishments | 600 |
| Total Employees | 8,915 |
| Avg Annual Employment | 10,368 |
| Avg Annual Pay | $44,195 |
| Total Annual Wages | $458,198,992 |
| Annual Payroll (thousands) | $372,219 |
| Unemployment Rate | 9.5% |
Income
| Median Household Income | $47,894 |
| Poverty Rate | 20.4% |
| IRS Returns | 14,310 |
| Total AGI (thousands) | $730,600 |
| Average AGI per Return | $51,055 |
Federal Spending
| Total FY2024 | $243,001,149 |
| Per Capita | $7,318 |
| Population Basis | 33,208 |
Agriculture
| Total Farms | 62 |
| Land in Farms (acres) | 35,881 |
| Avg Farm Size (acres) | 579 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 22 |
| Bars | N/A |
| Coffee & Snacks | N/A |