Economy & Jobs — Pearl River County, Mississippi
Employment
| Total Establishments | 884 |
| Total Employees | 8,862 |
| Avg Annual Employment | 11,629 |
| Avg Annual Pay | $41,138 |
| Total Annual Wages | $478,405,611 |
| Annual Payroll (thousands) | $316,950 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $54,220 |
| Poverty Rate | 15.8% |
| IRS Returns | 22,860 |
| Total AGI (thousands) | $1,355,480 |
| Average AGI per Return | $59,295 |
Federal Spending
| Total FY2024 | $437,138,361 |
| Per Capita | $7,786 |
| Population Basis | 56,145 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 25,689 |
| Avg Farm Size (acres) | 8,563 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 33 |
| Fast Food | 35 |
| Bars | N/A |
| Coffee & Snacks | 11 |