Schools & Education — Hide-A-Way Lake, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 595% |
| Bachelor's Degree | 344% |
| Master's Degree | 106% |
| Doctorate | 44% |
Public Schools (17)
| School | Grades | Enrollment |
| WEST HANCOCK ELEMENTARY SCHOOL | -1-5 | 341 |
| SOUTH SIDE LOWER ELEMENTARY SCHOOL | -1-2 | 335 |
| CENTER FOR ALTERNATIVE EDUCATION | 7-12 | 0 |
| NICHOLSON ELEMENTARY SCHOOL | 0-6 | 363 |
| PICAYUNE MEMORIAL HIGH SCHOOL | 9-12 | 941 |
| PMHS CAREER & TECHNOLOGY CENTER | 9-12 | 0 |
| PICAYUNE JUNIOR HIGH SCHOOL | 7-8 | 510 |
| ROSELAND PARK ELEMENTARY SCHOOL | 0-6 | 366 |
| SOUTH SIDE ELEMENTARY SCHOOL | 3-6 | 298 |
| WEST SIDE ELEMENTARY SCHOOL | 0-6 | 427 |
| EARLY HEAD START NICHOLSON | -1--1 | 40 |
| EARLY HEAD START ROSA STREET | -1--1 | 151 |
| POPLARVILLE JR SR HIGH SCHOOL | 9-12 | 556 |
| POPLARVILLE LOWER ELEMENTARY SCHOOL | -1-2 | 476 |
| POPLARVILLE UPPER ELEMENTARY SCH | 3-5 | 429 |
| MIDDLE SCHOOL OF POPLARVILLE | 6-8 | 448 |
| POPLARVILLE CAREER DEVELOPMENT CTR | 7-12 | 0 |
Nearest College
Pearl River Community College (16.8 miles)
District Summary
| Total Enrollment | 5,681 |
| Total Teachers | 416 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.