Demographics & People — Nicholson, Mississippi
Population Overview
| Population (Census) | 2,523 |
| Estimated 2026 | ~5,300 |
| Median Age | 33.9 |
| Total Households | 1,192 |
| Family Households | 737 |
| Average Household Size | 2.12 |
| Diversity Index | 0.367 (somewhat diverse) |
Race & Ethnicity
| White | 1,841 |
| Black or African American | 193 |
| Asian | 0 |
| Hispanic or Latino | 329 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 753 |
| Other groups | 657 |
| English | 306 |
| French (except Basque) | 220 |
| Hispanic: Hispanic or Latino | 168 |
| German | 142 |
| Hispanic: Central American | 138 |
| Italian | 136 |
| American | 116 |
| Irish | 81 |
Language
| English Only | 2,027 |
| Spanish | 247 |
| Population 5+ | 2,274 |
Veterans
| Veterans | 82 |
| Population 18+ | 1,898 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nicholson, Mississippi.