Community & Culture — Poplarville, Mississippi
Community Engagement
| Total Organizations | 51 |
| Orgs per 1,000 Residents | 17.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- POPLARVILLE HISTORICAL PRESERVATION SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | HURRICANE DELTA |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | HURRICANE MARCO AND TROPICAL STORM LAURA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.