Schools & Education — New Augusta, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 59% |
| Bachelor's Degree | 25% |
| Master's Degree | 37% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| PERRY CENTRAL MIDDLE SCHOOL | 6-8 | 216 |
| PERRY COUNTY ALTERNATIVE CENTER | 5-12 | 0 |
| PERRY CENTRAL HIGH SCHOOL | 9-12 | 278 |
| PERRY CO VOC COMPLEX | 9-12 | 0 |
Nearest College
William Carey University (18.6 miles)
District Summary
| Total Enrollment | 494 |
| Total Teachers | 43 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 98.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.