Schools & Education — Runnelstown, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 24% |
| Master's Degree | 19% |
| Doctorate | 0% |
Public Schools (8)
| School | Grades | Enrollment |
| SAND HILL ELEMENTARY SCHOOL | -1-8 | 302 |
| SOUTH PERRY ELEMENTARY SCHOOL | 0-5 | 222 |
| PERRY CENTRAL MIDDLE SCHOOL | 6-8 | 216 |
| PERRY COUNTY ALTERNATIVE CENTER | 5-12 | 0 |
| PERRY CENTRAL HIGH SCHOOL | 9-12 | 278 |
| PERRY CO VOC COMPLEX | 9-12 | 0 |
| RICHTON HIGH SCHOOL | 7-12 | 299 |
| RICHTON ELEMENTARY SCHOOL | 0-6 | 298 |
Nearest College
William Carey University (20.6 miles)
District Summary
| Total Enrollment | 1,615 |
| Total Teachers | 125 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.