Demographics & People — Magnolia, Mississippi
Population Overview
| Population (Census) | 3,264 |
| Estimated 2026 | ~2,600 |
| Median Age | 36.0 |
| Total Households | 1,017 |
| Family Households | 672 |
| Average Household Size | 3.01 |
| Diversity Index | 0.4842 (moderately diverse) |
Race & Ethnicity
| White | 1,164 |
| Black or African American | 2,004 |
| Asian | 0 |
| Hispanic or Latino | 60 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,984 |
| Unclassified or not reported | 637 |
| American | 332 |
| Irish | 241 |
| German | 98 |
| Italian | 86 |
| Hispanic: Hispanic or Latino | 82 |
| French (except Basque) | 65 |
| Hispanic: Mexican | 48 |
| Welsh | 47 |
Language
| English Only | 2,947 |
| Spanish | 47 |
| Population 5+ | 3,002 |
Veterans
| Veterans | 241 |
| Population 18+ | 2,435 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Magnolia, Mississippi.