Demographics & People — McComb, Mississippi
Population Overview
| Population (Census) | 12,202 |
| Estimated 2026 | ~11,700 |
| Median Age | 36.3 |
| Total Households | 4,750 |
| Family Households | 2,587 |
| Average Household Size | 2.47 |
| Diversity Index | 0.3848 (somewhat diverse) |
Race & Ethnicity
| White | 2,725 |
| Black or African American | 9,149 |
| Asian | 46 |
| Hispanic or Latino | 255 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,696 |
| Unclassified or not reported | 1,503 |
| Irish | 675 |
| German | 474 |
| American | 459 |
| English | 287 |
| Scottish | 198 |
| Hispanic: Hispanic or Latino | 194 |
| French (except Basque) | 165 |
| Hispanic: Mexican | 146 |
Language
| English Only | 10,906 |
| Spanish | 192 |
| Population 5+ | 11,190 |
Veterans
| Veterans | 742 |
| Population 18+ | 9,081 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for McComb, Mississippi.