Community & Culture — Booneville, Mississippi
Community Engagement
| Total Organizations | 71 |
| Orgs per 1,000 Residents | 7.7 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- PRENTISS COUNTY HISTORICALPRESERVATION SOCIETY
- BRICES CROSSROADS FOUNDATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
Senior Services (N/A)
- ALCORN COUNTY HUMAN RESOURCE AGENCY
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.