Schools & Education — Jumpertown, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 73% |
| Bachelor's Degree | 20% |
| Master's Degree | 12% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| NORTHEAST MS REGIONAL ALTERNATIVE | 5-12 | 0 |
| BOONEVILLE HIGH SCHOOL | 9-12 | 374 |
| ANDERSON ELEMENTARY SCHOOL | -1-4 | 527 |
| R.H. LONG BOONEVILLE MIDDLE SCHOOL | 5-8 | 420 |
| HILLS CHAPEL SCHOOL | -1-8 | 424 |
| JUMPERTOWN HIGH SCHOOL | -1-12 | 325 |
| MARIETTA ELEMENTARY SCHOOL | -1-8 | 274 |
| NEW SITE HIGH SCHOOL | 9-12 | 254 |
| PRENTISS CO VOC COMPLEX | 9-12 | 0 |
| THRASHER HIGH SCHOOL | -1-12 | 425 |
| WHEELER HIGH SCHOOL | -1-12 | 576 |
Colleges & Universities
| College | Level |
| Northeast Mississippi Community College | |
District Summary
| Total Enrollment | 3,599 |
| Total Teachers | 300 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.