Demographics & People — Flowood, Mississippi
Population Overview
| Population (Census) | 10,384 |
| Estimated 2026 | ~11,100 |
| Median Age | 39.5 |
| Total Households | 4,370 |
| Family Households | 2,676 |
| Average Household Size | 2.33 |
| Diversity Index | 0.4916 (moderately diverse) |
Race & Ethnicity
| White | 6,842 |
| Black or African American | 2,669 |
| Asian | 447 |
| Hispanic or Latino | 374 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,801 |
| American | 1,786 |
| Unclassified or not reported | 1,552 |
| English | 1,039 |
| German | 684 |
| European | 571 |
| Hispanic: Hispanic or Latino | 400 |
| Irish | 382 |
| French (except Basque) | 345 |
| Hispanic: Mexican | 269 |
Language
| English Only | 8,766 |
| Spanish | 188 |
| Population 5+ | 9,564 |
Veterans
| Veterans | 412 |
| Population 18+ | 7,526 |
Commuting
| Mean Commute Time | 21.5 minutes |
| Work from Home | 9.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Flowood, Mississippi.