Schools & Education — Robinhood, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 253% |
| Bachelor's Degree | 42% |
| Master's Degree | 17% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| NORTHSIDE ELEMENTARY SCHOOL | 2-3 | 586 |
| PEARL LOWER ELEMENTARY SCHOOL | -1-1 | 782 |
| PEARL HIGH SCHOOL | 9-12 | 1,262 |
| PEARL UPPER SCHOOL | 4-5 | 585 |
| PEARL JUNIOR HIGH SCHOOL | 6-8 | 1,001 |
| FLOWOOD ELEMENTARY SCHOOL | -1-5 | 489 |
| RANKIN COUNTY LEARNING CENTER | 0-12 | 0 |
| BRANDON ELEMENTARY SCHOOL | 4-5 | 741 |
| BRANDON MIDDLE SCHOOL | 6-8 | 1,193 |
| FLORENCE MIDDLE SCHOOL | 6-8 | 601 |
| MCLAURIN ATTENDANCE CENTER | 7-12 | 504 |
| PELAHATCHIE ATTENDANCE CENTER | 7-12 | 366 |
| PISGAH ELEMENTARY SCHOOL | -1-6 | 507 |
| PUCKETT ATTENDANCE CENTER | 7-12 | 342 |
| RICHLAND HIGH SCHOOL | 7-12 | 807 |
| MCLAURIN ELEMENTARY SCHOOL | -1-6 | 581 |
| ROUSE ELEMENTARY | -1-1 | 797 |
| NORTHWEST RANKIN MIDDLE SCHOOL | 6-8 | 1,374 |
| BRANDON HIGH SCHOOL | 9-12 | 1,648 |
| FLORENCE HIGH SCHOOL | 9-12 | 719 |
Nearest College
Academy of Hair Design-Pearl (5.7 miles)
District Summary
| Total Enrollment | 14,885 |
| Total Teachers | 1,140 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.