Economy & Jobs — Smith County, Mississippi
Employment
| Total Establishments | 162 |
| Total Employees | 2,189 |
| Avg Annual Employment | 2,675 |
| Avg Annual Pay | $48,765 |
| Total Annual Wages | $130,438,221 |
| Annual Payroll (thousands) | $101,916 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $51,983 |
| Poverty Rate | 18.2% |
| IRS Returns | 5,970 |
| Total AGI (thousands) | $330,399 |
| Average AGI per Return | $55,343 |
Federal Spending
| Total FY2024 | $97,646,753 |
| Per Capita | $6,872 |
| Population Basis | 14,209 |
Agriculture
| Total Farms | 166 |
| Land in Farms (acres) | 78,719 |
| Avg Farm Size (acres) | 474 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |