Economy & Jobs — Bond, Mississippi
Income & Employment
| Median Household Income (Census) | $49,385 |
| Estimated 2026 | ~$55,400 |
| Per Capita Income | $64,401 |
| Poverty Rate | 3.8% |
| Unemployment Rate | 21.7% |
| In Labor Force | 178 |
Top Industries
| Industry | Share |
| Education Healthcare | 47.9% |
| Transportation | 39.7% |
| Retail | 12.3% |
Local Businesses (County)
| Type | Count |
| Fast Food | 14 |
| Gas Stations | 11 |
| General Merchandise | 8 |
| Full Service Restaurants | 7 |
| Commercial Banks | 6 |
| Insurance Agencies | 4 |
| Dental Offices | 4 |
| Auto Repair | 3 |
| Child Day Care | 3 |
| Hotels Motels | 3 |
| Coffee Shops | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.