Economy & Jobs — Stone County, Mississippi
Employment
| Total Establishments | 292 |
| Total Employees | 3,400 |
| Avg Annual Employment | 4,801 |
| Avg Annual Pay | $42,655 |
| Total Annual Wages | $204,800,242 |
| Annual Payroll (thousands) | $129,465 |
| Unemployment Rate | 8.1% |
Income
| Median Household Income | $55,894 |
| Poverty Rate | 20.8% |
| IRS Returns | 7,180 |
| Total AGI (thousands) | $411,817 |
| Average AGI per Return | $57,356 |
Federal Spending
| Total FY2024 | $142,744,856 |
| Per Capita | $7,786 |
| Population Basis | 18,333 |
Agriculture
| Total Farms | 252 |
| Land in Farms (acres) | 28,018 |
| Avg Farm Size (acres) | 111 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 14 |
| Bars | N/A |
| Coffee & Snacks | 3 |