Economy & Jobs — Sunflower County, Mississippi
Employment
| Total Establishments | 415 |
| Total Employees | 5,588 |
| Avg Annual Employment | 8,222 |
| Avg Annual Pay | $41,018 |
| Total Annual Wages | $337,263,509 |
| Annual Payroll (thousands) | $214,449 |
| Unemployment Rate | 11.1% |
Income
| Median Household Income | $37,403 |
| Poverty Rate | 28.7% |
| IRS Returns | 9,030 |
| Total AGI (thousands) | $397,001 |
| Average AGI per Return | $43,965 |
Federal Spending
| Total FY2024 | $172,940,533 |
| Per Capita | $6,659 |
| Population Basis | 25,971 |
Agriculture
| Total Farms | 133 |
| Land in Farms (acres) | 278,851 |
| Avg Farm Size (acres) | 2,097 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | N/A |