Demographics & People — Indianola, Mississippi
Population Overview
| Population (Census) | 9,360 |
| Estimated 2026 | ~8,400 |
| Median Age | 35.7 |
| Total Households | 3,456 |
| Family Households | 2,191 |
| Average Household Size | 2.64 |
| Diversity Index | 0.3027 (somewhat diverse) |
Race & Ethnicity
| White | 1,673 |
| Black or African American | 7,570 |
| Asian | 32 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,346 |
| Unclassified or not reported | 1,326 |
| American | 708 |
| English | 206 |
| German | 146 |
| British | 98 |
| Irish | 96 |
| Scottish | 89 |
| Italian | 79 |
| Subsaharan African | 50 |
Language
| English Only | 8,840 |
| Spanish | 34 |
| Population 5+ | 8,883 |
Veterans
| Veterans | 330 |
| Population 18+ | 6,939 |
Commuting
| Mean Commute Time | 21.0 minutes |
| Work from Home | 5.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Indianola, Mississippi.