Demographics & People — Senatobia, Mississippi
Population Overview
| Population (Census) | 8,306 |
| Estimated 2026 | ~8,600 |
| Median Age | 30.9 |
| Total Households | 2,834 |
| Family Households | 1,917 |
| Average Household Size | 2.36 |
| Diversity Index | 0.5165 (moderately diverse) |
Race & Ethnicity
| White | 4,413 |
| Black or African American | 3,539 |
| Asian | 18 |
| Hispanic or Latino | 169 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,861 |
| Unclassified or not reported | 2,657 |
| English | 561 |
| American | 493 |
| Irish | 475 |
| German | 396 |
| Hispanic: Hispanic or Latino | 156 |
| Hispanic: Mexican | 101 |
| Scottish | 71 |
| Italian | 53 |
Language
| English Only | 7,639 |
| Spanish | 76 |
| Population 5+ | 7,750 |
Veterans
| Veterans | 305 |
| Population 18+ | 6,494 |
Commuting
| Mean Commute Time | 34.6 minutes |
| Work from Home | 0.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Senatobia, Mississippi.