Schools & Education — Dennis, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 53% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| FAIRVIEW ATTENDANCE CENTER | 0-6 | 118 |
| BELMONT SCHOOL | 0-12 | 868 |
| BURNSVILLE ELEMENTARY | 0-8 | 421 |
| TISHOMINGO ELEMENTARY | 0-8 | 247 |
| TISH. CO. CAREER AND TECHNICAL CENT | 9-12 | 0 |
| TISHOMINGO CO ALTERNATIVE SCHOOL | 5-12 | 0 |
| IUKA ELEMENTARY SCHOOL | 0-4 | 424 |
| IUKA MIDDLE SCHOOL | 5-8 | 334 |
| TISHOMINGO COUNTY HIGH SCHOOL | 9-12 | 603 |
Nearest College
Northeast Mississippi Community College (18.1 miles)
District Summary
| Total Enrollment | 3,015 |
| Total Teachers | 253 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.