Economy & Jobs — Union County, Mississippi
Employment
| Total Establishments | 537 |
| Total Employees | 10,407 |
| Avg Annual Employment | 12,223 |
| Avg Annual Pay | $52,689 |
| Total Annual Wages | $644,033,819 |
| Annual Payroll (thousands) | $490,378 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $55,970 |
| Poverty Rate | 12.3% |
| IRS Returns | 11,910 |
| Total AGI (thousands) | $680,115 |
| Average AGI per Return | $57,105 |
Federal Spending
| Total FY2024 | $186,547,412 |
| Per Capita | $6,716 |
| Population Basis | 27,777 |
Agriculture
| Total Farms | 39 |
| Land in Farms (acres) | 129,221 |
| Avg Farm Size (acres) | 3,313 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 18 |
| Bars | N/A |
| Coffee & Snacks | 7 |