Schools & Education — Vicksburg, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 3628% |
| Bachelor's Degree | 1945% |
| Master's Degree | 1014% |
| Doctorate | 356% |
Public Schools (15)
| School | Grades | Enrollment |
| BOWMAR AVENUE SCHOOL | 0-6 | 357 |
| VICKSBURG HIGH SCHOOL | 9-12 | 871 |
| VICKSBURG JUNIOR HIGH SCHOOL | 7-8 | 405 |
| WARREN CENTRAL HIGH SCHOOL | 9-12 | 1,159 |
| WARREN CENTRAL JUNIOR HIGH SCHOOL | 7-8 | 598 |
| WARRENTON ELEMENTARY SCHOOL | -1-6 | 278 |
| DANA ROAD ELEMENTARY | -1-2 | 463 |
| VICKSBURG INTERMEDIATE | 3-6 | 384 |
| SHERMAN AVE ELEMENTARY | -1-2 | 368 |
| WARREN CENTRAL INTERMEDIATE | 3-6 | 362 |
| HINDS COMMUNITY VICKSBURG CENTER | 9-12 | 0 |
| SOUTH PARK ELEMENTARY SCHOOL | -1-6 | 353 |
| BEECHWOOD ELEMENTARY SCHOOL | -1-6 | 540 |
| BOVINA ELEMENTARY SCHOOL | -1-6 | 338 |
| GROVE STREET ACADEMIES | 7-12 | 0 |
Private Schools (6)
| School |
| PORTERS CHAPEL ACADEMY |
| ST ALOYSIUS HIGH SCHOOL-VICKSBURG CATHOLIC SCHOO |
| FIRST PRESBYTERIAN CHURCH KINDERGARTEN & PRESCHOOL |
| VICKSBURG CATHOLIC SCHOOL(ST. FRANCIS/ST.ALOYSIUS |
| AGAPE MONTESSORI CHRISTIAN ACADEMY |
| TRAVELERS REST CHRISTIAN ACADEMY |
Nearest College
Hinds Community College (25.8 miles)
District Summary
| Total Enrollment | 6,476 |
| Total Teachers | 487 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.