Economy & Jobs — Hollandale, Mississippi
Income & Employment
| Median Household Income (Census) | $25,508 |
| Estimated 2026 | ~$41,100 |
| Per Capita Income | $19,117 |
| Poverty Rate | 39.4% |
| Unemployment Rate | 9.5% |
| In Labor Force | 863 |
Top Industries
| Industry | Share |
| Education Healthcare | 37.3% |
| Manufacturing | 15.8% |
| Retail | 13.8% |
Local Businesses (County)
| Type | Count |
| Fast Food | 35 |
| Gas Stations | 33 |
| Child Day Care | 29 |
| Full Service Restaurants | 28 |
| Law Offices | 26 |
| Physician Offices | 26 |
| Commercial Banks | 23 |
| General Merchandise | 18 |
| Insurance Agencies | 15 |
| Accounting Firms | 11 |
| Dental Offices | 11 |
| Hotels Motels | 11 |
| Convenience Stores | 9 |
| Grocery Stores | 7 |
| Home Health | 7 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.