State Line: Demographics & People
About 1,016 people live in State Line, in 374 households. Population grew 19.1% from 853 (2022) to 1,016 (2024). Median age 34.2 years. (5.2y younger than Wayne County; 2.4y younger than Mississippi). Children under 18 are 19% of the population. Population is 65% Black and 33% White (non-Hispanic). The community is moderately diverse (Simpson index 0.50). 63% of households are family-led. County health: 43% adult obesity, 20% smoke.
- 2.7 people per household (vs Mississippi avg 2.5).
- 37% non-family households (singles, roommates) (vs Mississippi 39%).
- 33 dependents per 100 working-age (youth + seniors / 18-64) (vs Mississippi 68).
Population & Trend
Population grew 19.1% from 853 (2022) to 1,016 (2024) — about 31.9× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~1,219 (extrapolated at 9.6%/yr trend). Census Bureau Vintage estimate: 1,527.
| Census data vintage | 2024 |
|---|---|
| Population | 13,530 people |
| Annual growth rate · Population change | 19.1% |
| Annual growth rate · Population (2022) | 853 |
| Annual growth rate · Population (2024) | 1,016 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 1,016 people (vs Mississippi 18,646) |
| Population Estimate | 1,527 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 34.2y is 4.7 years younger than the U.S. median (38.9y). Children under 18 make up 19% — below the U.S. share of ~22%.
| Age Summary · Median age | 34.2 years (vs Mississippi 36.6y) |
|---|---|
| Age Summary · Children Pct | 18.7% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 1,016 |
| Age Summary · Under 18 | 190 |
| Age Summary · 18 To 34 | 346.0× |
| Age Summary · 35 To 64 | 419.0× |
| Age Summary · 65 Plus | 61 |
| Population under 18 | 190 |
| Median age | 34.2 years (vs Mississippi 36.6y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 1,016 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.50 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 419 |
|---|---|
| Black residents | 419 |
| Diversity Index · Diversity index (Simpson) | 50.0% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 2 |
| Diversity Index · Largest group share | 50.0% |
| Black population | 65.4% (vs Mississippi 39.3%) |
| White (non-Hispanic) population | 33.4% (vs Mississippi 47.3%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (5)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 801 |
|---|---|
| Residents born in another state | 215 |
| Share born in this state | 78.8% |
| Share born in another state | 21.2% |
| Native-born U.S. citizens | 21.2% |
| Total foreign-born residents | 117 |
Households & Family Composition
374 households. Averaging 3.1 people each — larger than the U.S. average of 2.5. 63% are family households — near the U.S. share of ~65%. Of 197 families, 16% are married couples with children.
| Children under 18 | 187 |
|---|---|
| Total families | 197 |
| Married couples with children | 32 |
| Average household size | 3.09 |
| Women who gave birth (past year) | 1.6% |
| Grandparents living with grandchildren | 31 |
| Family households | 237 households (vs Mississippi 4,658) |
| Households that are families | 63.4% (vs Mississippi 60.9%) |
| Total households | 374 households (vs Mississippi 7,397) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 11.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 11.9% |
|---|---|
| Migration · People moving in (annual) | 9,506 |
| Migration · People moving out (annual) | 9,542 |
| Migration · Net migration (in − out) | -36 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 122 |
|---|---|
| Disability rate | 14.8% |
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Formatted | MS-04 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 28041 |
| Cdc Birth Rate · State Fips | 28 |
| Cdc Birth Rate · County Fips | 041 |
| Cdc Birth Rate · County | Greene |
| Cdc Birth Rate · Birth Rate | 26.8% |
| Cdc Birth Rate · Lower Ci | 20.10 |
| Cdc Birth Rate · Upper Ci | 35.00 |
| Cdc Mortality · Fips | 28041 |
| Cdc Mortality · County | Greene County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 385 |
| Cdc Vaccination · Fips | 28041 |
| Cdc Vaccination · County | Greene County |
| Cdc Vaccination · Dose1 Pop Pct | 42.9% |
| Cdc Vaccination · Series Complete Pct | 38.1% |
| Cdc Vaccination · Booster Pct | 41.1% |
| Cdc Vaccination · Population 2019 | 13,586 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 4.00 |
| Family Score · Schools | 5 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 18.7% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 1,016, booming, young professional, very low crime, heritage: English/African |
| Town Summary · Population | 1,016 people (vs Mississippi 18,646) |
| Town Summary · County | Greene County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade