Healthcare & Safety — Woodville, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| FIELD HEALTH SYSTEM | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.493% |
| Adult Smoking | 0.234% |
| Uninsured | 0.1284353243% |
| Physical Inactivity | 0.38% |
| Excessive Drinking | 0.1376417812% |
| Poor Health | 0.294% |
| Children Poverty | 0.366% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WOODVILLE POLICE DEPARTMENT | N/A mi |
| Police | WILKINSON COUNTY SHERIFFS OFFICE | N/A mi |
| Police | WILKINSON COUNTY CORRECTIONAL FACILITY | N/A mi |
| Fire | Woodville Fire Department | N/A mi |
| Fire | Buffalo Volunteer Fire Department | N/A mi |
| Fire | Spillman Volunteer Fire Department | N/A mi |
| EMS | WOODVILLE FIRE DEPARTMENT | N/A mi |
| EMS | BUFFALO VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | FORT ADAMS VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Port Hudson National Cemetery (30.4 mi)
- Louisiana National Cemetery (31.5 mi)
- Natchez National Cemetery (33.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 58.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 77.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.75 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.